Property Attributes
- MLS#10228905
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodHALLE PLANTATION PH2
- Zip38017
- StyleFrench
- Year Built1993
- Taxes$ 7016
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4017
- Lot Size0.36 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in the sought-after Halle Plantation neighborhood, this French Tudor-style home pairs classic slurry brick with a spacious, flexible floor plan and an in-ground, heated Gunite pool. The vaulted living room parlor features built-in shelving and a wood-burning fireplace with gas starter. The kitchen opens to a warm hearth room and includes double ovens, wine fridge, walk-in pantry, and large breakfast area. Two bedrooms and 2.5 baths are downstairs, along with a convenient mudroom area. Upstairs offers flexible loft space with built-ins, cedar closet, two additional bedrooms plus a generous bonus room that could serve as a 5th bedroom. Recent updates include a 2022 roof, gutters, and fresh interior and exterior paint. Enjoy outdoor living by the pool, plus Halle Plantation amenities including a neighborhood pool, tennis courts, clubhouse, and playground. One-year Choice Home Warranty included for buyers!
| Price History | |
|---|---|
| 8/21/2026 | Listed $675,000 |
| 9/19/2026 | 4$649,900 |
General Features
| Heating | Central,Gas,Dual System |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Bonus Room,Entry Hall,Loft/Balcony,Attic |
| Legal Subdivision Name | HALLE PLANTATION PD PH 2 |
| Style | French |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232P A00028 |
| Annual Association Fee | 1000 |
| Status | Active |
| Annual City Tax | 2637 |
| Annual County Tax | 4379 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Club House,Lake,Pool,Tennis Court |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1993 |
| Directions | Going east on Poplar,turn left onto Houston Levee. Make a right onto Halle Pkwy. Then,turn left onto Shrewsbury Run W. Make a right onto Linkenholt Dr and another right onto Eagleton Nest Cv. The |
| City | Collierville |
| Virtual Tour | https://memphis-media-company.aryeo.com/videos/01a035f1-0201-7360-a2b7-df25a47faaf6 |
| DOM | 34 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Separate Living Room,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 16x13 |
| Living Room Dimensions | 20x16 |
| Bedroom 3 Dimensions | 15x15 |
| Bedroom 2 Dimensions | 13x13 |
| Beds | 4 |
| Total Baths | 3.1 |
| Fireplace | In Living Room,In Keeping/Hearth room,Gas Starter |
| Number of Rooms | 10 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 14x11 |
| Play/Bonus Room Dimension | 20x17 |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Cedar Lined Closet(s),Walk-In Attic,Mud Room |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Double Oven,Cooktop,Disposal,Dishwasher |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Carpet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 166 |
| Lot Size Area | 0.36 |
| Water & Sewer | Public Sewer |
| Lot Size | 90X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Level,Cove,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood Window(s) |
| Misc. Exterior | Pool Cleaning Equipment,Pool Heater,Patio,Deck,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 28, 2026 6:10 PM UTC