Property Attributes
- MLS#3251544
- TypeSingle Family
- Listing Status Active
- CountyCOFFEE
- CityBeechgrove
- NeighborhoodLakewood Park
- Zip37018
- StyleCottage
- Year Built2002
- Taxes$ 168
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming cottage-style one-level home offering peaceful views of Emerald Lake and extensive recent improvements throughout. This energy-efficient home has been thoughtfully upgraded with added insulation, house wrap, plywood exterior sheathing, and all-new siding to improve comfort and efficiency. Additional updates include new roof, new 2.5 ton HVAC Heat Pump, updated plumbing, updated windows and doors, water heater, toilets, faucets, and an upgraded shower in the hall bath. Fresh interior paint enhances the bright and inviting feel throughout. The cozy living room features a fireplace, creating a warm and welcoming gathering space. Outdoor amenities include a covered rear deck, fenced backyard, and two storage sheds for added functionality, including one durable Tuff Shed. A spacious carport and gravel driveway provide ample parking. Enjoy comfortable one-level living with modern updates, energy-conscious improvements, and scenic lake views.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | Coffee County Middle School | Coffee County Central High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $199,000 |
| 9/15/2026 | 6$189,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Range,Refrigerator |
| HOA Fee | 150 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Lake |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Coffee County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock,Playground |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Lakewood Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | I-24 to exit 97 (Beechgrove),turn left,turn right HWY 41A to left on McBrides Branch Rd. Turn left on Frazier Rd,Right on Ferrells Loop Rd,Left on Lakewood Park Rd,turn Right on Emerald Lake Run,veer |
| High School | Coffee County Central High School |
| City | Beechgrove |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Deerfield Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 168 |
| Middle/Junior High School | Coffee County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.homes.com/property/1361-lakeshore-dr-beechgrove-tn/e03tpjwrc9x8n/ |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 960 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Building Area Total | 960 |
| Lot Dimensions | 87.6X186.7 IRR |
| Lot Size Acres | 0.34 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 6:16 PM UTC